
Jeetwin
IPL 2025 Exclusive VIP Reload 20% Bonus Every Day
Blackpool at 0.0 look like an attractive bet on the Asian Handicap when they meet Wrexham. Backing the hosts at 1.88 means a nice payout if they win and our stake returned if they only draw the game.
Blackpool won last time out by a 3-1 scoreline. It was away from home against Stevenage at Lamex Stadium.
Wrexham drew their previous game which was at home. The action at SToK Cae Ras ended 1-1 against Bristol Rovers.
Wrexham triumphed in the last clash between the pair. Landing a 2-1 home win when playing Blackpool at SToK Cae Ras.
Blackpool confirmed lineup (4-4-2): Harry Tyrer (GK), Odel Offiah, Oliver Casey, Elkan Baggott, Hayden Coulson, Robert Apter, Lee Evans, Albie Morgan, Samuel Silvera, Niall Ennis, Ashley Fletcher.
Wrexham confirmed lineup (3-5-1-1): Arthur Okonkwo (GK), Max Cleworth, Dan Scarr, Lewis Brunt, Ryan Longman, George Dobson, Matthew James, Oliver Rathbone, James McClean, Jay Rodriguez, Sam Smith.
The football experts at jeetwin24.com are aware of injuries that could affect the outcome along with the form guide. We also leave no stone unturned when it comes to presenting the latest stats.
Key Blackpool vs Wrexham league stats:
Blackpool are available at odds of 1.88 and that can be taken with confidence when it comes to Asian Handicap 0.0 for this League One game. We believe the home team can claim a victory.
We suggest a Bet Builder for anyone looking to back Blackpool to cover the line along with other selections. This option gives you the chance to secure bigger odds by adding a number of picks on the same game.
The bookies make it a 53.3% chance that our pick is settled as a winner. However, we have this number closer to 60% based on our in-depth research. That means we’re regarding it as a value bet.
There could be merit in backing Blackpool to win 1-0. Odds of 7.50 are available about a correct score bet where a nice potential return is on the cards.
Sonny Carey (Blackpool) has racked up four goals in his past five League One home games. This data directs us to the Anytime Goalscorer market where we can bet him to find the net at attractive odds of 5.40.
T&C apply. Gamble responsibly 18+
The odds are updated on a frequent basis. You might therefore find that they are different to the ones listed for the above betting predictions.
The bookies have priced up the draw at 3.20, with Blackpool available to back at betting odds of 2.60. Wrexham are 2.70 to win this League One match.
The Total Goals market looks like a close call, with Under and Over 2.5 Goals trading at a similar price.
Many customers enjoy placing a League One Bet Builder where you can combine different betting selections with the football betting sites. The more picks means that the odds get bigger.
Sam Smith is the market leader at 5.80 to be First Goalscorer but if you think he will score the last goal, then a similar price can be found.
It’s important to be as informed as possible, with the Blackpool vs Wrexham team news helping you find out who is available for the next game.
# | Team | G | W | D | L | +/- | P |
---|---|---|---|---|---|---|---|
1 | Wimbledon | 0 | 0 | 0 | 0 | 0:0 | 0 |
2 | Barnsley | 0 | 0 | 0 | 0 | 0:0 | 0 |
3 | Blackpool | 0 | 0 | 0 | 0 | 0:0 | 0 |
4 | Bolton | 0 | 0 | 0 | 0 | 0:0 | 0 |
5 | Bradford | 0 | 0 | 0 | 0 | 0:0 | 0 |
6 | Burton | 0 | 0 | 0 | 0 | 0:0 | 0 |
7 | Cardiff | 0 | 0 | 0 | 0 | 0:0 | 0 |
8 | Charlton | 0 | 0 | 0 | 0 | 0:0 | 0 |
9 | Doncaster | 0 | 0 | 0 | 0 | 0:0 | 0 |
10 | Exeter | 0 | 0 | 0 | 0 | 0:0 | 0 |
11 | Huddersfield | 0 | 0 | 0 | 0 | 0:0 | 0 |
12 | Leyton Orient | 0 | 0 | 0 | 0 | 0:0 | 0 |
13 | Lincoln | 0 | 0 | 0 | 0 | 0:0 | 0 |
14 | Luton | 0 | 0 | 0 | 0 | 0:0 | 0 |
15 | Mansfield | 0 | 0 | 0 | 0 | 0:0 | 0 |
16 | Northampton | 0 | 0 | 0 | 0 | 0:0 | 0 |
17 | Peterborough | 0 | 0 | 0 | 0 | 0:0 | 0 |
18 | Plymouth | 0 | 0 | 0 | 0 | 0:0 | 0 |
19 | Port Vale | 0 | 0 | 0 | 0 | 0:0 | 0 |
20 | Reading | 0 | 0 | 0 | 0 | 0:0 | 0 |
21 | Rotherham | 0 | 0 | 0 | 0 | 0:0 | 0 |
22 | Stevenage | 0 | 0 | 0 | 0 | 0:0 | 0 |
23 | Stockport | 0 | 0 | 0 | 0 | 0:0 | 0 |
24 | Wigan | 0 | 0 | 0 | 0 | 0:0 | 0 |
25 | Wycombe | 0 | 0 | 0 | 0 | 0:0 | 0 |
# | Team | G | W | D | L | +/- | P |
---|---|---|---|---|---|---|---|
1 | Wimbledon | 0 | 0 | 0 | 0 | 0:0 | 0 |
2 | Barnsley | 0 | 0 | 0 | 0 | 0:0 | 0 |
3 | Blackpool | 0 | 0 | 0 | 0 | 0:0 | 0 |
4 | Bolton | 0 | 0 | 0 | 0 | 0:0 | 0 |
5 | Bradford | 0 | 0 | 0 | 0 | 0:0 | 0 |
6 | Burton | 0 | 0 | 0 | 0 | 0:0 | 0 |
7 | Cardiff | 0 | 0 | 0 | 0 | 0:0 | 0 |
8 | Charlton | 0 | 0 | 0 | 0 | 0:0 | 0 |
9 | Doncaster | 0 | 0 | 0 | 0 | 0:0 | 0 |
10 | Exeter | 0 | 0 | 0 | 0 | 0:0 | 0 |
11 | Huddersfield | 0 | 0 | 0 | 0 | 0:0 | 0 |
12 | Leyton Orient | 0 | 0 | 0 | 0 | 0:0 | 0 |
13 | Lincoln | 0 | 0 | 0 | 0 | 0:0 | 0 |
14 | Luton | 0 | 0 | 0 | 0 | 0:0 | 0 |
15 | Mansfield | 0 | 0 | 0 | 0 | 0:0 | 0 |
16 | Northampton | 0 | 0 | 0 | 0 | 0:0 | 0 |
17 | Peterborough | 0 | 0 | 0 | 0 | 0:0 | 0 |
18 | Plymouth | 0 | 0 | 0 | 0 | 0:0 | 0 |
19 | Port Vale | 0 | 0 | 0 | 0 | 0:0 | 0 |
20 | Reading | 0 | 0 | 0 | 0 | 0:0 | 0 |
21 | Rotherham | 0 | 0 | 0 | 0 | 0:0 | 0 |
22 | Stevenage | 0 | 0 | 0 | 0 | 0:0 | 0 |
23 | Stockport | 0 | 0 | 0 | 0 | 0:0 | 0 |
24 | Wigan | 0 | 0 | 0 | 0 | 0:0 | 0 |
25 | Wycombe | 0 | 0 | 0 | 0 | 0:0 | 0 |
# | Team | G | W | D | L | +/- | P |
---|---|---|---|---|---|---|---|
1 | Wimbledon | 0 | 0 | 0 | 0 | 0:0 | 0 |
2 | Barnsley | 0 | 0 | 0 | 0 | 0:0 | 0 |
3 | Blackpool | 0 | 0 | 0 | 0 | 0:0 | 0 |
4 | Bolton | 0 | 0 | 0 | 0 | 0:0 | 0 |
5 | Bradford | 0 | 0 | 0 | 0 | 0:0 | 0 |
6 | Burton | 0 | 0 | 0 | 0 | 0:0 | 0 |
7 | Cardiff | 0 | 0 | 0 | 0 | 0:0 | 0 |
8 | Charlton | 0 | 0 | 0 | 0 | 0:0 | 0 |
9 | Doncaster | 0 | 0 | 0 | 0 | 0:0 | 0 |
10 | Exeter | 0 | 0 | 0 | 0 | 0:0 | 0 |
11 | Huddersfield | 0 | 0 | 0 | 0 | 0:0 | 0 |
12 | Leyton Orient | 0 | 0 | 0 | 0 | 0:0 | 0 |
13 | Lincoln | 0 | 0 | 0 | 0 | 0:0 | 0 |
14 | Luton | 0 | 0 | 0 | 0 | 0:0 | 0 |
15 | Mansfield | 0 | 0 | 0 | 0 | 0:0 | 0 |
16 | Northampton | 0 | 0 | 0 | 0 | 0:0 | 0 |
17 | Peterborough | 0 | 0 | 0 | 0 | 0:0 | 0 |
18 | Plymouth | 0 | 0 | 0 | 0 | 0:0 | 0 |
19 | Port Vale | 0 | 0 | 0 | 0 | 0:0 | 0 |
20 | Reading | 0 | 0 | 0 | 0 | 0:0 | 0 |
21 | Rotherham | 0 | 0 | 0 | 0 | 0:0 | 0 |
22 | Stevenage | 0 | 0 | 0 | 0 | 0:0 | 0 |
23 | Stockport | 0 | 0 | 0 | 0 | 0:0 | 0 |
24 | Wigan | 0 | 0 | 0 | 0 | 0:0 | 0 |
25 | Wycombe | 0 | 0 | 0 | 0 | 0:0 | 0 |
6,000.000+downloads/Free/Bengali/Version2.3.4
IPL 2025 Exclusive VIP Reload 20% Bonus Every Day