
Jeetwin
IPL 2025 Exclusive VIP Reload 20% Bonus Every Day
The standout bet can be found on the Full-Time Result market where Charlotte are currently priced at 1.95. We think they can overcome Chicago and this looks a value play.
Charlotte FC have been beaten in their last four games. Away at Inter&Co Stadium, Orlando City recently beat them 3-1. The North Carolina outfit recorded one shot on target and had 50% possession, while Wilfried Zaha registered the goal.
Chicago Fire have experienced back-to-back road defeats. In their previous game, they beat Atlanta United at home, winning 2-1 at Soldier Field. Gregg Berhalter's side had five shots on goal and 53% possession, with Hugo Cuypers and Rominigue Kouame finding the net.
It has been five wins on the bounce for Charlotte when playing Chicago. In their last clash, Charlotte banked a 4-3 home victory at Bank of America Stadium. The previous 6 H2H meetings have involved five Charlotte triumphs and just one win for Chicago.
MLS | G | W | D | L | GF | GA | GD | GD | P | |
---|---|---|---|---|---|---|---|---|---|---|
17 | ![]() |
19 | 8 | 1 | 10 | 30 | 31 | -1 | 30:31 | 25 |
18 | ![]() |
18 | 7 | 4 | 7 | 35 | 32 | 3 | 35:32 | 25 |
5 wins and 5 losses, averaging 1.6 goals from 9.6 attempts and 4.7 shots on goal. Charlotte have had 48.8% possession and 2.9 corners per match. On average, they have conceded 1.4 goals from 11.5 attempts and 5.9 shots on goal, while their opponents have earned 5.7 corners.
Liel Abada leads the way with 4 goals, Wilfried Zaha has 3, with Patrick Agyemang and Pep Biel scoring 2. Pep Biel has made the most assists with 5.
Chicago Fire – Last 10 League GamesChicago have won 4, lost 3 and drawn 3, with an average of 1.6 goals from 9.3 attempts and 5.5 shots on goal. The Fire average 49.3% possession, 4.3 corners in their favour and 4.1 corners against, while conceding 1.7 goals from 10.1 attempts and 5.1 shots on goal.
Hugo Cuypers has recorded 6 goals, Philip Zinckernagel 3, with Rominigue Kouame and Andrew Gutman both managing 2. Maren Haile-Selassie, Jonathan Bamba and Philip Zinckernagel have clocked up 2 assists each in the previous 10 games.
Charlotte FC confirmed lineup (4-2-3-1): Kristijan Kahlina (GK), Nick Scardina, Adilson Malanda, Andrew Privett, Tim Ream, Ashley Westwood, Djibril Diani, Liel Abada, Pep Biel, Wilfried Zaha, Patrick Agyemang.
Chicago Fire confirmed lineup (4-3-3): Chris Brady (GK), Jonathan Dean, Sam Rogers, Jack Elliott, Andrew Gutman, Sergio Oregel, Mauricio Pineda, Brian Gutierrez, Philip Zinckernagel, Hugo Cuypers, Jonathan Bamba.
We study the form as a first port of call and also make sure we’re across any injuries before making any football picks. Then it’s a case of understanding the sort of narrative that the stats provide.
Key Charlotte FC vs Chicago Fire league stats:
Charlotte should be able to deliver a return when they line up in this MLS game, with odds of 1.95 looking really appealing. We are confident that this is the best way to play this wager.
If you think Charlotte will win and keep a clean sheet, there is the opportunity to back them to win + Both Teams to Score No at a bigger price than the Full-Time Result selection.
The betting sites are estimating that there is a 51.3% likelihood of this pick landing a return. In our opinion, there’s actually a probability of success closer to 60%. It is therefore regarded as a value bet.
There’s plenty of juice to be found by backing Charlotte to win 1-0. We can’t pass up the odds of 9.50 when it comes to correct score betting and it’s a fun wager.
Liel Abada (Charlotte) has registered three goals in his past five MLS games. We’ll throw a dart at 3.05 for this Anytime Goalscorer wager as the betting odds look pretty attractive.
T&C apply. Gamble responsibly 18+
Charlotte have had under 4.5 corners in four straight home games, with Chicago conceding less than 4.5 corners in their past three away games. There is juice when it comes to going under the Charlotte Team Corners line and this is priced at 2.10.
T&C apply. Gamble responsibly 18+
A same-game multi can be a fun wager and we’ve gone for Charlotte to win, two or less goals to be registered as well as Charlotte to finish with under 4.5 corners.
Should you want to back different outcomes for the same football game, then a bet builder will suit your needs. Should a bettor get all selections correct, then they can achieve a good return from a small stake.
The odds are updated on a frequent basis. You might therefore find that they are different to the ones listed for the above betting predictions.
Charlotte FC are the shortest price to win this MLS game according to the bookies, with the gambling operators giving them a 52% probability due to their 1.91 betting odds. If you want to back the outsider for this match, Chicago Fire are available at 3.50.
You can find the shortest odds for Over 2.5 Goals, which means three goals or more being scored.
Many customers enjoy placing a MLS Bet Builder where you can combine different betting selections with the football betting sites. The more picks means that the odds get bigger.
There is 2.65 available that Hugo Cuypers finds the net at any stage. He is available at 5.40 to register the first goal which makes him favourite.
It’s good to know about any injuries and this is reflected in our Charlotte vs Chicago team news, with this leading to predicted and confirmed lineups.
We’re on hand to provide you with full details of the latest MLS squads.
# | Team | G | W | D | L | +/- | P |
---|---|---|---|---|---|---|---|
1 | Philadelphia | 19 | 12 | 4 | 3 | 35:19 | 40 |
2 | San Diego | 19 | 11 | 3 | 5 | 38:23 | 36 |
3 | FC Cincinnati | 19 | 11 | 3 | 5 | 29:25 | 36 |
4 | Vancouver | 18 | 10 | 5 | 3 | 34:19 | 35 |
5 | Nashville SC | 19 | 10 | 5 | 4 | 35:23 | 35 |
6 | Columbus Crew | 19 | 9 | 7 | 3 | 32:26 | 34 |
7 | Orlando City | 19 | 9 | 6 | 4 | 36:24 | 33 |
8 | Minnesota Utd | 19 | 9 | 6 | 4 | 31:21 | 33 |
9 | Portland Timbers | 18 | 8 | 6 | 4 | 28:24 | 30 |
10 | Inter Miami | 16 | 8 | 5 | 3 | 36:27 | 29 |
11 | NY Red Bulls | 19 | 8 | 4 | 7 | 30:22 | 28 |
12 | NYCFC | 18 | 8 | 4 | 6 | 24:20 | 28 |
13 | SJ Earthquakes | 19 | 7 | 5 | 7 | 39:31 | 26 |
14 | Los Angeles FC | 16 | 7 | 5 | 4 | 30:23 | 26 |
15 | Seattle Sounders | 18 | 7 | 5 | 6 | 25:25 | 26 |
16 | Austin FC | 19 | 7 | 5 | 7 | 15:21 | 26 |
17 | Charlotte FC | 19 | 8 | 1 | 10 | 30:31 | 25 |
18 | Chicago Fire | 18 | 7 | 4 | 7 | 35:32 | 25 |
19 | Colorado Rapids | 19 | 7 | 4 | 8 | 20:25 | 25 |
20 | NE Revolution | 17 | 6 | 5 | 6 | 21:18 | 23 |
21 | FC Dallas | 18 | 5 | 6 | 7 | 24:32 | 21 |
22 | Houston Dynamo | 19 | 5 | 5 | 9 | 24:31 | 20 |
23 | Sporting KC | 19 | 5 | 4 | 10 | 30:36 | 19 |
24 | Real Salt Lake | 18 | 5 | 3 | 10 | 18:25 | 18 |
25 | D.C. United | 19 | 4 | 6 | 9 | 17:38 | 18 |
26 | Atlanta United | 19 | 4 | 5 | 10 | 22:37 | 17 |
27 | St. Louis | 19 | 3 | 6 | 10 | 19:30 | 15 |
28 | Toronto FC | 18 | 3 | 5 | 10 | 19:25 | 14 |
29 | CF Montréal | 19 | 2 | 5 | 12 | 16:36 | 11 |
30 | LA Galaxy | 19 | 1 | 5 | 13 | 18:41 | 8 |
# | Team | G | W | D | L | +/- | P |
---|---|---|---|---|---|---|---|
1 | NY Red Bulls | 9 | 7 | 1 | 1 | 23:8 | 22 |
2 | Columbus Crew | 11 | 6 | 4 | 1 | 20:12 | 22 |
3 | Nashville SC | 10 | 6 | 3 | 1 | 21:9 | 21 |
4 | San Diego | 10 | 6 | 3 | 1 | 19:7 | 21 |
5 | Philadelphia | 10 | 6 | 3 | 1 | 22:12 | 21 |
6 | NYCFC | 10 | 7 | 0 | 3 | 16:9 | 21 |
7 | Vancouver | 10 | 6 | 2 | 2 | 22:13 | 20 |
8 | Los Angeles FC | 8 | 6 | 1 | 1 | 15:5 | 19 |
9 | Portland Timbers | 10 | 5 | 4 | 1 | 16:13 | 19 |
10 | Charlotte FC | 8 | 6 | 0 | 2 | 17:9 | 18 |
11 | Minnesota Utd | 10 | 5 | 3 | 2 | 19:12 | 18 |
12 | Seattle Sounders | 8 | 5 | 2 | 1 | 18:8 | 17 |
13 | Inter Miami | 9 | 5 | 2 | 2 | 22:15 | 17 |
14 | Orlando City | 9 | 5 | 2 | 2 | 21:14 | 17 |
15 | FC Cincinnati | 8 | 5 | 2 | 1 | 14:9 | 17 |
16 | Colorado Rapids | 11 | 5 | 2 | 4 | 13:14 | 17 |
17 | Austin FC | 10 | 4 | 4 | 2 | 8:8 | 16 |
18 | Atlanta United | 10 | 4 | 3 | 3 | 17:15 | 15 |
19 | SJ Earthquakes | 9 | 3 | 3 | 3 | 25:17 | 12 |
20 | Sporting KC | 9 | 3 | 2 | 4 | 16:19 | 11 |
21 | Real Salt Lake | 8 | 3 | 1 | 4 | 9:8 | 10 |
22 | St. Louis | 10 | 2 | 4 | 4 | 12:15 | 10 |
23 | Houston Dynamo | 10 | 3 | 1 | 6 | 13:19 | 10 |
24 | D.C. United | 10 | 2 | 4 | 4 | 9:17 | 10 |
25 | NE Revolution | 7 | 2 | 1 | 4 | 6:8 | 7 |
26 | Chicago Fire | 8 | 1 | 4 | 3 | 7:10 | 7 |
27 | Toronto FC | 11 | 1 | 3 | 7 | 6:13 | 6 |
28 | LA Galaxy | 8 | 1 | 2 | 5 | 8:15 | 5 |
29 | FC Dallas | 8 | 1 | 2 | 5 | 6:13 | 5 |
30 | CF Montréal | 8 | 0 | 3 | 5 | 6:18 | 3 |
# | Team | G | W | D | L | +/- | P |
---|---|---|---|---|---|---|---|
1 | Philadelphia | 9 | 6 | 1 | 2 | 13:7 | 19 |
2 | FC Cincinnati | 11 | 6 | 1 | 4 | 15:16 | 19 |
3 | Chicago Fire | 10 | 6 | 0 | 4 | 28:22 | 18 |
4 | Orlando City | 10 | 4 | 4 | 2 | 15:10 | 16 |
5 | NE Revolution | 10 | 4 | 4 | 2 | 15:10 | 16 |
6 | FC Dallas | 10 | 4 | 4 | 2 | 18:19 | 16 |
7 | Vancouver | 8 | 4 | 3 | 1 | 12:6 | 15 |
8 | San Diego | 9 | 5 | 0 | 4 | 19:16 | 15 |
9 | Minnesota Utd | 9 | 4 | 3 | 2 | 12:9 | 15 |
10 | Nashville SC | 9 | 4 | 2 | 3 | 14:14 | 14 |
11 | SJ Earthquakes | 10 | 4 | 2 | 4 | 14:14 | 14 |
12 | Inter Miami | 7 | 3 | 3 | 1 | 14:12 | 12 |
13 | Columbus Crew | 8 | 3 | 3 | 2 | 12:14 | 12 |
14 | Portland Timbers | 8 | 3 | 2 | 3 | 12:11 | 11 |
15 | Houston Dynamo | 9 | 2 | 4 | 3 | 11:12 | 10 |
16 | Austin FC | 9 | 3 | 1 | 5 | 7:13 | 10 |
17 | Seattle Sounders | 10 | 2 | 3 | 5 | 7:17 | 9 |
18 | Toronto FC | 7 | 2 | 2 | 3 | 13:12 | 8 |
19 | Sporting KC | 10 | 2 | 2 | 6 | 14:17 | 8 |
20 | Colorado Rapids | 8 | 2 | 2 | 4 | 7:11 | 8 |
21 | CF Montréal | 11 | 2 | 2 | 7 | 10:18 | 8 |
22 | Real Salt Lake | 10 | 2 | 2 | 6 | 9:17 | 8 |
23 | D.C. United | 9 | 2 | 2 | 5 | 8:21 | 8 |
24 | Los Angeles FC | 8 | 1 | 4 | 3 | 15:18 | 7 |
25 | NYCFC | 8 | 1 | 4 | 3 | 8:11 | 7 |
26 | Charlotte FC | 11 | 2 | 1 | 8 | 13:22 | 7 |
27 | NY Red Bulls | 10 | 1 | 3 | 6 | 7:14 | 6 |
28 | St. Louis | 9 | 1 | 2 | 6 | 7:15 | 5 |
29 | LA Galaxy | 11 | 0 | 3 | 8 | 10:26 | 3 |
30 | Atlanta United | 9 | 0 | 2 | 7 | 5:22 | 2 |
6,000.000+downloads/Free/Bengali/Version2.3.4
IPL 2025 Exclusive VIP Reload 20% Bonus Every Day