
Jeetwin
IPL 2025 Exclusive VIP Reload 20% Bonus Every Day
Juan Pablo II at 0.0 look like an attractive bet on the Asian Handicap when they meet Cienciano. Backing the hosts at 1.78 means a nice payout if they win and our stake returned if they only draw the game.
Juan Pablo II College were defeated in their last game. Away from home, they suffered a 3-0 loss against Comerciantes Unidos.
Club Cienciano secured a home victory in their previous game. A 3-2 win occurred against Alianza Atlético.
Liga 1 | G | W | D | L | GF | GA | GD | GD | P | |
---|---|---|---|---|---|---|---|---|---|---|
9 | ![]() |
15 | 5 | 6 | 4 | 26 | 21 | 5 | 26:21 | 21 |
15 | ![]() |
14 | 4 | 2 | 8 | 16 | 23 | -7 | 16:23 | 14 |
The first step involves analysing the form and also getting an idea of the injury situation before making any football picks. Then it’s a case of consulting the stats and seeing if they can inform our opinion.
Key Juan Pablo II vs Cienciano league stats:
Taking Juan Pablo II 0.0 at 1.78 on the Asian Handicap could be the way forward. We get a nice return if they manage to win and the hosts could end up having the edge in this Liga 1 match.
Placing a Bet Builder is a recommended option if you want to bet on Juan Pablo II to cover the line but want more juice from your wager. Choose the various legs that you want to add in.
The bookies are estimating that there is a 56.2% likelihood of this pick landing a return. In the opinion of our tipsters, there’s actually a probability of success between 60-65%. That means we’re regarding it as a value bet.
We’ve picked out a correct score of 2-1 being landed by Juan Pablo II. You can secure odds of 8.50 and this provides an alternative way to place a wager.
We’ve loaded up a bet builder with the picks of Juan Pablo II on the Asian Handicap at 0.0, more than two goals in total and Both Teams to Score.
Should you want to back different outcomes for the same football game, then a bet builder will suit your needs. The bookmakers provide this personalised betting facility where you select various picks and the odds are combined.
The odds are updated on a frequent basis. You might therefore find that they are different to the ones listed for the above betting predictions.
Juan Pablo II College are currently available at 2.40 with the bookmakers to defeat Cienciano, with the latter priced at odds of 2.80. If you’re siding with the draw in this Liga 1 clash, then it can be backed at 3.35.
If you want to back the favourites to be ahead by the break, then Juan Pablo II are 2.95 on the Half-Time Result market. Alternatively, Cienciano are 3.20 and the draw is priced at 2.18.
The Over 2.5 / Under 2.5 Goals betting market suggests that there’s not much between the two options. BTTS Yes is on offer at 1.66 for anyone who wants to side with Both Teams to Score.
There are hundreds of markets from which to select your preferred bet when it comes to Liga 1 matches. The leading football betting sites push the boat out to provide lots of choice.
We’re ready to bring you Juan Pablo II vs Cienciano team news as soon as it’s announced. This will allow you to get the big picture.
# | Team | G | W | D | L | +/- | P |
---|---|---|---|---|---|---|---|
1 | Universitario | 16 | 11 | 2 | 3 | 37:12 | 35 |
2 | Alianza Lima | 15 | 9 | 3 | 3 | 17:10 | 30 |
3 | Melgar | 15 | 8 | 5 | 2 | 26:17 | 29 |
4 | Alianza Atlético | 15 | 9 | 1 | 5 | 25:15 | 28 |
5 | Sport Huancayo | 15 | 8 | 3 | 4 | 22:17 | 27 |
6 | Deportivo Garcilaso | 16 | 8 | 2 | 6 | 28:18 | 26 |
7 | Cusco | 15 | 7 | 4 | 4 | 25:18 | 25 |
8 | Sporting Cristal | 15 | 8 | 1 | 6 | 26:22 | 25 |
9 | Cienciano | 15 | 5 | 6 | 4 | 26:21 | 21 |
10 | Sport Boys | 15 | 5 | 4 | 6 | 24:24 | 19 |
11 | Atlético Grau | 15 | 4 | 7 | 4 | 19:20 | 19 |
12 | ADT | 15 | 5 | 4 | 6 | 22:29 | 19 |
13 | Los Chankas | 15 | 4 | 6 | 5 | 21:23 | 18 |
14 | UTC | 15 | 5 | 2 | 8 | 16:32 | 17 |
15 | Juan Pablo II | 14 | 4 | 2 | 8 | 16:23 | 14 |
16 | Binacional | 15 | 3 | 5 | 7 | 17:27 | 14 |
17 | Comerciantes | 15 | 2 | 5 | 8 | 17:27 | 11 |
18 | Ayacucho | 15 | 2 | 3 | 10 | 11:25 | 9 |
19 | Alianza UDH | 15 | 1 | 5 | 9 | 13:28 | 8 |
# | Team | G | W | D | L | +/- | P |
---|---|---|---|---|---|---|---|
1 | Universitario | 8 | 7 | 0 | 1 | 27:5 | 21 |
2 | Alianza Atlético | 7 | 6 | 0 | 1 | 16:6 | 18 |
3 | Sporting Cristal | 7 | 6 | 0 | 1 | 17:8 | 18 |
4 | Melgar | 8 | 5 | 2 | 1 | 15:6 | 17 |
5 | Alianza Lima | 8 | 5 | 2 | 1 | 10:2 | 17 |
6 | Sport Huancayo | 8 | 5 | 1 | 2 | 14:10 | 16 |
7 | Deportivo Garcilaso | 8 | 5 | 0 | 3 | 15:7 | 15 |
8 | Sport Boys | 8 | 4 | 2 | 2 | 13:10 | 14 |
9 | Juan Pablo II | 6 | 4 | 1 | 1 | 10:3 | 13 |
10 | Cienciano | 8 | 4 | 1 | 3 | 19:14 | 13 |
11 | Atlético Grau | 8 | 3 | 4 | 1 | 11:8 | 13 |
12 | Cusco | 7 | 3 | 3 | 1 | 13:7 | 12 |
13 | ADT | 7 | 3 | 3 | 1 | 14:10 | 12 |
14 | Los Chankas | 8 | 3 | 3 | 2 | 13:11 | 12 |
15 | UTC | 7 | 3 | 1 | 3 | 8:9 | 10 |
16 | Comerciantes | 8 | 1 | 4 | 3 | 9:12 | 7 |
17 | Binacional | 7 | 1 | 3 | 3 | 8:10 | 6 |
18 | Alianza UDH | 8 | 0 | 4 | 4 | 6:11 | 4 |
19 | Ayacucho | 7 | 1 | 1 | 5 | 7:14 | 4 |
# | Team | G | W | D | L | +/- | P |
---|---|---|---|---|---|---|---|
1 | Universitario | 8 | 4 | 2 | 2 | 10:7 | 14 |
2 | Cusco | 8 | 4 | 1 | 3 | 12:11 | 13 |
3 | Alianza Lima | 7 | 4 | 1 | 2 | 7:8 | 13 |
4 | Melgar | 7 | 3 | 3 | 1 | 11:11 | 12 |
5 | Deportivo Garcilaso | 8 | 3 | 2 | 3 | 13:11 | 11 |
6 | Sport Huancayo | 7 | 3 | 2 | 2 | 8:7 | 11 |
7 | Alianza Atlético | 8 | 3 | 1 | 4 | 9:9 | 10 |
8 | Cienciano | 7 | 1 | 5 | 1 | 7:7 | 8 |
9 | Binacional | 8 | 2 | 2 | 4 | 9:17 | 8 |
10 | Sporting Cristal | 8 | 2 | 1 | 5 | 9:14 | 7 |
11 | ADT | 8 | 2 | 1 | 5 | 8:19 | 7 |
12 | UTC | 8 | 2 | 1 | 5 | 8:23 | 7 |
13 | Atlético Grau | 7 | 1 | 3 | 3 | 8:12 | 6 |
14 | Los Chankas | 7 | 1 | 3 | 3 | 8:12 | 6 |
15 | Sport Boys | 7 | 1 | 2 | 4 | 11:14 | 5 |
16 | Ayacucho | 8 | 1 | 2 | 5 | 4:11 | 5 |
17 | Comerciantes | 7 | 1 | 1 | 5 | 8:15 | 4 |
18 | Alianza UDH | 7 | 1 | 1 | 5 | 7:17 | 4 |
19 | Juan Pablo II | 8 | 0 | 1 | 7 | 6:20 | 1 |
6,000.000+downloads/Free/Bengali/Version2.3.4
IPL 2025 Exclusive VIP Reload 20% Bonus Every Day