
Jeetwin
IPL 2025 Exclusive VIP Reload 20% Bonus Every Day
Vasco da Gama look opposable on the 1x2 market, so we’re going to make Lanús our betting prediction. You can currently get 1.78 for this selection which looks value.
Lanús approach this fixture after losing 4-2 to Boca Juniors on penalties (0-0 AET) in the Argentine Primera División Apertura tournament at La Bombonera. Mauricio Pellegrino's team had four shots on target and 45% of possession.
Vasco da Gama´s last game was a 2-1 away loss against Vitória in the Brazilian Série A. The Giant of the Hill had five shots on target and 65% of possession in a clash where Vitória had Matheus sent off in the 33rd minute. Pablo Vegetti scored for Vasco at Estadio Manoel Barradas.
In the teams most recent Copa Sudamericana encounters, Lanús won 1-0 when visiting Peruvian Liga 1 side FBC Melgar, while Vasco lost 4-1 away to Venezuelan Primera División outfit Academia Puerto Cabello.
Vasco hosted a 0-0 draw against Lanús in the last head-to-head. This was a Copa Sudamericana game at Estadio São Januário three weeks ago.
Lanús – Last 10 League GamesLanús have 2 wins, 2 losses and 6 draws, averaging 1.1 goals from 4.6 shots on goal and 9.8 attempts. El Granate have averaged 52.0% possession and 4.2 corners per match, with their opponents getting 1.0 goals from 3.5 shots on goal, 8.3 attempts and 3.6 corners.
Marcelino Moreno leads the way with 3 goals, Eduardo Salvio has 2, with Ramiro Carrera and two others on 1. Sasha Marcich has recorded the most assists with 2.
Vasco da Gama – Last 10 League GamesVasco have 4 victories, 5 defeats and 1 draw, with an average of 9.4 attempts, 4.0 shots on goal and 1.1 goals. The Rio de Janeiro club average 52.1% possession, 3.7 corners awarded and 5.6 corners against them, while 1.2 goals have been conceded from 3.4 shots on goal and 9.5 attempts.
Pablo Vegetti has scored 8, followed by Rayan, Nuno Moreira and Philippe Coutinho with 1 goals apiece. The top assistors in the last 10 games are Lucas Piton, Philippe Coutinho and Dimitri Payet who have all made 2.
Lanús confirmed lineup (4-2-3-1): Nahuel Losada (GK), Armando Mendez, Carlos Roberto Izquierdoz, Ronaldo Dejesus, Sasha Marcich, Agustin Medina, Agustin Cardozo, Eduardo Salvio, Marcelino Moreno, Ramiro Carrera, Walter Bou.
Vasco da Gama confirmed lineup (4-2-3-1): Leo Jardim (GK), Paulo Henrique, Joao Victor, Luiz Gustavo Santos, Lucas Piton, Tche Tche, Hugo Moura, Rayan, Philippe Coutinho, Nuno Moreira, Pablo Vegetti.
It's important to understand the players who are unavailable for the upcoming action and the respective form of each team. If you want stats, you have come to the right place and they form the basis of our football predictions.
Key Lanús vs Vasco da Gama stats:
Our pick for this Copa Sudamericana match is to back Lanús at 1.78. We think that the visitors are vulnerable, so this is the best angle of attack with our bet.
If you’re anticipating both teams will score in this game, why not check out the Lanús to win + BTTS Yes betting option at bigger odds.
The bookies have Lanús at 1.78 in the Full-Time Result market, implying the market leaders are 56% likely to win this Copa Sudamericana match according to the latest betting odds. Vasco da Gama are the 4.50 underdogs, while the draw can also be backed as an alternative.
Under 2.5 Goals is a short-priced option for those customers expecting two goals or less. Both Teams to Score betting is always popular and the No option on the BTTS market is available at 1.68.
If you fancy Lanús but want money back if this Copa Sudamericana match is a draw, then you can get 1.30. You can bet on Vasco da Gama at 3.15 on the Draw No Bet market.
Latest Copa Sudamericana and domestic league stats. Full Time Result, Goals, Corners and Possession.
It’s important to be as informed as possible, with the Lanús vs Vasco da Gama team news helping you find out who is available for the next game.
Check out the Lanús vs Vasco da Gama lineups which include predicted lineups and confirmed starting 11s along with formations and substitute information.
We’ve got a full list of players for every squad and there’s also stats available.
# | Team | G | W | D | L | +/- | P |
---|---|---|---|---|---|---|---|
1 | Lanús | 4 | 2 | 2 | 0 | 6:2 | 8 |
2 | Vasco da Gama | 4 | 1 | 2 | 1 | 5:7 | 5 |
3 | Academia Puerto Cabello | 4 | 1 | 1 | 2 | 6:5 | 4 |
4 | Melgar | 4 | 1 | 1 | 2 | 4:7 | 4 |
# | Team | G | W | D | L | +/- | P |
---|---|---|---|---|---|---|---|
1 | Rosario Central | 16 | 10 | 5 | 1 | 22:8 | 35 |
2 | Argentinos Jrs | 16 | 9 | 6 | 1 | 24:9 | 33 |
3 | Boca Juniors | 16 | 10 | 3 | 3 | 24:11 | 33 |
4 | River Plate | 16 | 8 | 7 | 1 | 21:9 | 31 |
5 | Independiente | 16 | 8 | 5 | 3 | 23:12 | 29 |
6 | Racing Club | 16 | 9 | 1 | 6 | 26:16 | 28 |
7 | Huracán | 16 | 7 | 6 | 3 | 19:12 | 27 |
8 | Tigre | 16 | 8 | 3 | 5 | 18:12 | 27 |
9 | San Lorenzo | 16 | 7 | 6 | 3 | 14:10 | 27 |
10 | Ind. Rivadavia | 16 | 7 | 6 | 3 | 20:17 | 27 |
11 | Barracas Central | 16 | 7 | 5 | 4 | 20:18 | 26 |
12 | Deportivo Riestra | 16 | 5 | 9 | 2 | 13:7 | 24 |
13 | Platense | 16 | 6 | 5 | 5 | 13:11 | 23 |
14 | Estudiantes | 16 | 5 | 6 | 5 | 18:19 | 21 |
15 | Lanús | 16 | 4 | 8 | 4 | 13:11 | 20 |
16 | Newell's OB | 16 | 5 | 4 | 7 | 12:15 | 19 |
17 | Defensa Justicia | 16 | 5 | 4 | 7 | 18:22 | 19 |
18 | Central Córdoba | 16 | 5 | 3 | 8 | 21:22 | 18 |
19 | Instituto | 16 | 5 | 3 | 8 | 16:20 | 18 |
20 | Belgrano | 16 | 3 | 8 | 5 | 13:23 | 17 |
21 | Godoy Cruz | 16 | 3 | 8 | 5 | 8:18 | 17 |
22 | Atl. Tucumán | 16 | 5 | 1 | 10 | 17:21 | 16 |
23 | Gimnasia | 16 | 4 | 4 | 8 | 9:18 | 16 |
24 | Sarmiento | 16 | 2 | 9 | 5 | 11:19 | 15 |
25 | Aldosivi | 16 | 4 | 3 | 9 | 18:28 | 15 |
26 | Banfield | 16 | 3 | 5 | 8 | 14:19 | 14 |
27 | Unión | 16 | 3 | 5 | 8 | 11:17 | 14 |
28 | Vélez Sarsfield | 16 | 4 | 2 | 10 | 7:22 | 14 |
29 | Talleres | 16 | 2 | 7 | 7 | 11:15 | 13 |
30 | San Martin | 16 | 2 | 3 | 11 | 5:18 | 9 |
# | Team | G | W | D | L | +/- | P |
---|---|---|---|---|---|---|---|
1 | Flamengo | 23 | 15 | 6 | 2 | 48:11 | 51 |
2 | Cruzeiro | 24 | 15 | 5 | 4 | 39:17 | 50 |
3 | Palmeiras | 22 | 15 | 4 | 3 | 36:18 | 49 |
4 | Mirassol | 23 | 11 | 9 | 3 | 41:23 | 42 |
5 | Botafogo | 23 | 11 | 6 | 6 | 34:17 | 39 |
6 | Bahia | 22 | 10 | 7 | 5 | 30:25 | 37 |
7 | São Paulo | 24 | 9 | 8 | 7 | 27:24 | 35 |
8 | Fluminense | 22 | 9 | 4 | 9 | 26:29 | 31 |
9 | Bragantino | 24 | 9 | 4 | 11 | 29:35 | 31 |
10 | Corinthians | 24 | 7 | 8 | 9 | 24:29 | 29 |
11 | Ceará | 23 | 7 | 7 | 9 | 22:23 | 28 |
12 | Grêmio | 23 | 7 | 7 | 9 | 23:29 | 28 |
13 | Internacional | 23 | 7 | 6 | 10 | 28:36 | 27 |
14 | Santos | 23 | 7 | 5 | 11 | 22:32 | 26 |
15 | Atlético MG | 22 | 6 | 7 | 9 | 21:26 | 25 |
16 | Vasco da Gama | 23 | 6 | 6 | 11 | 33:34 | 24 |
17 | Vitória | 24 | 4 | 10 | 10 | 19:35 | 22 |
18 | Juventude | 23 | 6 | 3 | 14 | 19:45 | 21 |
19 | Fortaleza | 23 | 4 | 6 | 13 | 23:38 | 18 |
20 | Sport Recife | 22 | 2 | 8 | 12 | 16:34 | 14 |
We’re on hand to provide you with the updated Copa Sudamericana standings. Find out where each team is placed in the table after the latest results.
6,000.000+downloads/Free/Bengali/Version2.3.4
IPL 2025 Exclusive VIP Reload 20% Bonus Every Day