
Jeetwin
IPL 2025 Exclusive VIP Reload 20% Bonus Every Day
Bet Against Both Teams Scoring
Our research suggests that we might not see both Shonan Bellmare and Yokohama finding the net and that leads us to the Both Teams to Score market. Take the 1.67 when it comes to the BTTS No selection.
1-0 Victory for Bellmare in Pair’s Previous H2H
Shonan Bellmare won their last game 2-0. This was a road win against Tokyo Verdy at Ajinomoto Stadium. Satoshi Yamaguchi's side had 40% possession and totalled four shots on target, while Kohei Okuno and Luiz Phellype scored one goal apiece.
Yokohama FC have been defeated in their previous three road games. They recently suffered a 2-1 loss against Kawasaki Frontale at Uvance Todoroki Stadium by Fujitsu. The Blue Tigers had just 27% possession and recorded five shots on goal, while Yuri was on the scoresheet.
Bellmare have not lost any of the past three games against Yokohama. In their last clash, visitors Bellmare secured a 1-0 victory at NHK Spring Mitsuzawa Football Stadium. The previous 6 H2H games have included three wins for Bellmare, two triumphs for Yokohama and a single draw.
J1 League | G | W | D | L | GF | GA | GD | GD | P | |
---|---|---|---|---|---|---|---|---|---|---|
18 | ![]() |
29 | 6 | 7 | 16 | 26 | 50 | -24 | 26:50 | 25 |
19 | ![]() |
29 | 6 | 6 | 17 | 19 | 36 | -17 | 19:36 | 24 |
3 wins, 6 losses and 1 draw, averaging 0.5 goals from 2.9 shots on goal and 6.6 attempts. Bellmare have had 53.6% possession and 4.0 corners per game. On average, they have conceded 1.4 goals from 4.5 shots on goal and 9.6 attempts, while the opposition have been awarded 4.7 corners.
The five top scorers are Kohei Okuno, Luiz Phellype, Masaki Ikeda, Sho Fukuda and Yuto Suzuki, with these players all scoring 1 goals. The top assist makers are Hiroaki Okuno, Sho Fukuda and Akito Suzuki, all of whom have 1 on the board.
Yokohama – Last 10 League GamesYFC have 2 victories, 6 defeats and 2 draws, averaging 2.7 shots on goal, 8.0 attempts and 0.7 goals. Shuhei Yomoda's team average 46.0% possession, 3.7 corners awarded and 3.7 corners against, while 1.3 goals have been conceded from 7.0 attempts and 3.1 shots on goal.
Yuri has scored 1 goals which makes him top scorer alongside five other players. Kaili Shimbo and Towa Yamane are the top assist makers, managing 2 in the last 10 games.
We’re not expecting both of these teams to find the net in this J1 League fixture. The pick is therefore No on the Both Teams to Score market and this is priced at a generous 1.67.
Injuries and suspensions can affect the overall outcome and we use this information as well as the latest form guide. The same applies to the stats so that we can get the best understanding of how things might pan out.
Key Shonan Bellmare vs Yokohama league stats:
BTTS No Probability
The bookies are estimating that there is a 60% likelihood of this pick landing a return. In our opinion, there’s actually a probability of success closer to 70%. The bet can be recommended for this precise reason.
The Result & Both Teams to Score market offers bettors the chance to pair BTTS No with a specific team to win. This will create a bigger-priced selection in the process.
There are betting odds of 6.40 that Bellmare land a 1-0 victory. The correct score option is popular due to the potential return that can be achieved.
It’s been ten straight Yokohama matches where the 9.5 Total Corners line has not been covered. There’s everything to like about the Total Corners line which looks high and we’d expect the teams to go under at 1.80.
T&C apply. Gamble responsibly 18+
Our bet builder selections include No on the Both Teams to Score market, Shonan Bellmare with the 0.0 Asian Handicap combined with Under 9.5 corners.
The bet builder option allows you to combine different outcomes within the same football game. You’re able to scan through each market and pick out the selections that make the most appeal. The odds for each pick are multiplied together.
The odds are updated on a frequent basis. You might therefore find that they are different to the ones listed for the above betting predictions.
Bookies Anticipating a Close Contest
The latest betting odds show that Shonan Bellmare are 2.65 for a J1 League victory, while Yokohama FC are 2.85 with the bookies and the draw is 2.85.
A tight game could be on the cards and that is reflected in the short odds about Under 2.5 Goals being scored.
Should you want to back Shonan Bellmare to win this J1 League match, then there is 1.79 available on the Draw No Bet market, with Yokohama FC chalked at 1.92.
Make sure you know the lineups ahead of kick-off, with injuries also playing a part when it comes to Bellmare vs YFC team news.
The J1 League squad information is a great asset when it comes to making your bets.
# | Team | G | W | D | L | +/- | P |
---|---|---|---|---|---|---|---|
1 | Kyoto Sanga | 29 | 16 | 7 | 6 | 53:31 | 55 |
2 | Kashima Antlers | 29 | 17 | 4 | 8 | 44:27 | 55 |
3 | Kashiwa Reysol | 29 | 15 | 9 | 5 | 42:28 | 54 |
4 | Vissel Kobe | 30 | 16 | 6 | 8 | 37:26 | 54 |
5 | Machida Zelvia | 30 | 15 | 6 | 9 | 46:32 | 51 |
6 | Sanfrecce H. | 30 | 15 | 6 | 9 | 35:21 | 51 |
7 | K. Frontale | 29 | 13 | 9 | 7 | 53:38 | 48 |
8 | Urawa Reds | 29 | 13 | 8 | 8 | 39:31 | 47 |
9 | Gamba Osaka | 30 | 13 | 4 | 13 | 39:44 | 43 |
10 | Cerezo Osaka | 29 | 11 | 9 | 9 | 46:41 | 42 |
11 | F. Okayama | 29 | 11 | 6 | 12 | 26:29 | 39 |
12 | Avispa Fukuoka | 29 | 9 | 10 | 10 | 30:32 | 37 |
13 | Shimizu S-Pulse | 29 | 9 | 9 | 11 | 32:36 | 36 |
14 | FC Tokyo | 29 | 9 | 7 | 13 | 31:42 | 34 |
15 | Nagoya Grampus | 29 | 8 | 8 | 13 | 35:42 | 32 |
16 | Tokyo Verdy | 29 | 8 | 8 | 13 | 16:29 | 32 |
17 | Yokohama F.M. | 29 | 6 | 7 | 16 | 26:38 | 25 |
18 | Shonan Bellmare | 29 | 6 | 7 | 16 | 26:50 | 25 |
19 | Yokohama | 29 | 6 | 6 | 17 | 19:36 | 24 |
20 | Albirex Niigata | 29 | 4 | 8 | 17 | 27:49 | 20 |
# | Team | G | W | D | L | +/- | P |
---|---|---|---|---|---|---|---|
1 | Urawa Reds | 15 | 11 | 2 | 2 | 23:11 | 35 |
2 | Kashima Antlers | 15 | 10 | 3 | 2 | 27:13 | 33 |
3 | Kashiwa Reysol | 14 | 8 | 4 | 2 | 22:15 | 28 |
4 | Kyoto Sanga | 13 | 8 | 3 | 2 | 24:10 | 27 |
5 | Vissel Kobe | 15 | 8 | 3 | 4 | 18:11 | 27 |
6 | Gamba Osaka | 14 | 9 | 0 | 5 | 21:16 | 27 |
7 | Cerezo Osaka | 15 | 7 | 5 | 3 | 22:15 | 26 |
8 | K. Frontale | 14 | 7 | 4 | 3 | 30:21 | 25 |
9 | F. Okayama | 16 | 7 | 3 | 6 | 16:13 | 24 |
10 | Sanfrecce H. | 15 | 7 | 3 | 5 | 14:12 | 24 |
11 | Machida Zelvia | 15 | 7 | 2 | 6 | 22:16 | 23 |
12 | FC Tokyo | 15 | 6 | 3 | 6 | 16:21 | 21 |
13 | Nagoya Grampus | 14 | 5 | 5 | 4 | 21:17 | 20 |
14 | Shimizu S-Pulse | 14 | 5 | 5 | 4 | 20:18 | 20 |
15 | Avispa Fukuoka | 15 | 4 | 7 | 4 | 16:17 | 19 |
16 | Tokyo Verdy | 14 | 6 | 1 | 7 | 10:15 | 19 |
17 | Yokohama | 15 | 4 | 3 | 8 | 9:17 | 15 |
18 | Shonan Bellmare | 14 | 3 | 5 | 6 | 18:21 | 14 |
19 | Yokohama F.M. | 15 | 3 | 5 | 7 | 13:20 | 14 |
20 | Albirex Niigata | 15 | 2 | 6 | 7 | 16:25 | 12 |
# | Team | G | W | D | L | +/- | P |
---|---|---|---|---|---|---|---|
1 | Kyoto Sanga | 16 | 8 | 4 | 4 | 29:21 | 28 |
2 | Machida Zelvia | 15 | 8 | 4 | 3 | 24:16 | 28 |
3 | Sanfrecce H. | 15 | 8 | 3 | 4 | 21:9 | 27 |
4 | Vissel Kobe | 15 | 8 | 3 | 4 | 19:15 | 27 |
5 | Kashiwa Reysol | 15 | 7 | 5 | 3 | 20:13 | 26 |
6 | K. Frontale | 15 | 6 | 5 | 4 | 23:17 | 23 |
7 | Kashima Antlers | 14 | 7 | 1 | 6 | 17:14 | 22 |
8 | Avispa Fukuoka | 14 | 5 | 3 | 6 | 14:15 | 18 |
9 | Cerezo Osaka | 14 | 4 | 4 | 6 | 24:26 | 16 |
10 | Shimizu S-Pulse | 15 | 4 | 4 | 7 | 12:18 | 16 |
11 | Gamba Osaka | 16 | 4 | 4 | 8 | 18:28 | 16 |
12 | F. Okayama | 13 | 4 | 3 | 6 | 10:16 | 15 |
13 | FC Tokyo | 14 | 3 | 4 | 7 | 15:21 | 13 |
14 | Tokyo Verdy | 15 | 2 | 7 | 6 | 6:14 | 13 |
15 | Urawa Reds | 14 | 2 | 6 | 6 | 16:20 | 12 |
16 | Nagoya Grampus | 15 | 3 | 3 | 9 | 14:25 | 12 |
17 | Yokohama F.M. | 14 | 3 | 2 | 9 | 13:18 | 11 |
18 | Shonan Bellmare | 15 | 3 | 2 | 10 | 8:29 | 11 |
19 | Yokohama | 14 | 2 | 3 | 9 | 10:19 | 9 |
20 | Albirex Niigata | 14 | 2 | 2 | 10 | 11:24 | 8 |
6,000.000+downloads/Free/Bengali/Version2.3.4
IPL 2025 Exclusive VIP Reload 20% Bonus Every Day